RFID Features | |
Engine | EPC C1 GEN2, ISO 18000-6C or GB/T29768 |
RFID Standard | EPC Global UHF Class 1 Gen 2 /ISO 18000-6C / ISO 18000-6B |
Frequency | 840-960MHz(Customized on demand frequency) |
Output Power | 10dBm-30dBm |
Antenna | Circularly polarized ceramic directional antenna |
Read Range | 0 – 5m (dependent on tag, power, and environment) |
Safety | Support RFID encryption module |
Design Features | |
Communication Ports | Bluetooth 5.0 |
Operating Software | Dependent on connected device – Android (SDK can be provided) |
Physical | I/O: Type C USB port Key: Power key, backup key |
Indicator | Charging/Electric quantity Tricolor Indicator, Bluetooth Connection Status Indicator |
Reliability | MTBF (Mean Time Between Failures): 4800 hours |
Battery | 2500-3000mAh capacity |