

RFID Features | |
---|---|
Engine | EPC C1 GEN2, ISO 18000-6C or GB/T29768 |
RFID Standard | EPC Global UHF Class 1 Gen 2 /ISO 18000-6C / ISO 18000-6B |
Frequency | 840-960MHz(Customized on demand frequency) |
Output Power | 10dBm-30dBm |
Antenna | Circularly polarized ceramic directional antenna |
Read Range | Effective reading distance of standard white card is 6 meters |
Safety | Support RFID encryption module |
RFID Features | |
---|---|
Engine | EPC C1 GEN2, ISO 18000-6C or GB/T29768 |
RFID Standard | EPC Global UHF Class 1 Gen 2 /ISO 18000-6C / ISO 18000-6B |
Frequency | 840-960MHz(Customized on demand frequency) |
Output Power | 10dBm-30dBm |
Antenna | Circularly polarized ceramic directional antenna |
Read Range | Effective reading distance of standard white card is 6 meters |
Safety | Support RFID encryption module |
Reviews
There are no reviews yet.