Physical Features | |
Product ID | ECT BLE Beacon – C10 |
Dimensions | 85.5 × 54 × 4.5mm |
Ratings | IP 65 |
Signal Features | |
Protocol | iBeacon & Eddystone (ISO standards for RFIID UHF/HF/LF) |
Chip | Bluetooth 5.0 nrf52 (Alien, NXP, Impinj or similar for RFID) |
Frequency | 2.45 GHz (860-915 Mhz for UHF, 13.56 Mhz for HF, 125 Khz for LF) |
Output | -59 (0xC5) |
Memory | 20 bytes BLE (Various options for RFID) |
Read Range (BLE) | Upto 50m |
Read Range (RFID) | UHF – 2 to 5m, HF – 0 to 50cm, FL – 0 to 20mm |
Design Features |
|
Battery | 550 mAh (UHF), 800mAh (HF/LF) |
Installation | Adhesive |
Customization | Printing, Encoding |
Applications | Indoor Location, Activity Monitoring, Retail and Inventory Tracking |
Special Features |
Hidden push button, 3 axis accelerometer, and RFID chip embedded |